Reentry watch
Satellites and rocket stages coming down
Old satellites and spent rocket stages fall back to Earth almost every day. Most burn up over the ocean, but when one comes down over people at night it looks like a slow string of orange fireballs crossing the sky. Here's what is expected next, and what came down recently.
Coming down soon
| What | Predicted | Give or take | Where it is then |
|---|---|---|---|
| Starlink-1283 Starlink satellite | Nov 1, 2026, 6:29 PM UTC | 11 hours | not known closely yet |
| Starlink-3306 Starlink satellite | Nov 2, 2026, 10:53 PM UTC | 13 hours | not known closely yet |
Times are in UTC, with yours next to them.
From your city
Whether anything coming down in the next few days passes within sight of you while it's dark.
or pick a place:
Came down recently
| What | Came down | Where | Reports |
|---|---|---|---|
| Starlink-1309 Starlink satellite | Oct 29, 2026, 5:51 PM UTC | the Indian Ocean | 0 |
| Starlink-30233 Starlink satellite | Oct 28, 2026, 5:16 PM UTC | the Pacific Ocean | 0 |
| Starlink-1036 Starlink satellite | Oct 28, 2026, 12:35 AM UTC | the Pacific Ocean | 0 |
| Aureole 2 satellite | Oct 27, 2026, 4:03 PM UTC | Australia | 0 |
| Starlink-2236 Starlink satellite | Oct 26, 2026, 1:03 PM UTC | the Indian Ocean | 0 |
| Starlink-2187 Starlink satellite | Oct 25, 2026, 9:03 PM UTC | the Indian Ocean | 0 |
| Starlink-36255 Starlink satellite | Oct 25, 2026, 3:38 PM UTC | the Pacific Ocean | 0 |
| Starlink-1525 Starlink satellite | Oct 25, 2026, 8:20 AM UTC | Australia | 0 |
| Starlink-1454 Starlink satellite | Oct 25, 2026, 3:18 AM UTC | the Pacific Ocean | 0 |
| Starlink-1327 Starlink satellite | Oct 25, 2026, 1:09 AM UTC predicted; no final report | China, near Guankou | 0 |
| Starlink-30224 Starlink satellite | Oct 24, 2026, 6:12 PM UTC | the Pacific Ocean | 0 |
| Starlink-1704 Starlink satellite | Oct 24, 2026, 5:51 PM UTC | the Pacific Ocean | 0 |
| Starlink-4454 Starlink satellite | Oct 24, 2026, 1:44 AM UTC | the Pacific Ocean | 0 |
| Yaogan-35 02b satellite | Oct 23, 2026, 10:41 PM UTC predicted; no final report | the Pacific Ocean | 0 |
| Starlink-30236 Starlink satellite | Oct 23, 2026, 7:42 PM UTC | the Pacific Ocean | 0 |
| Starlink-1641 Starlink satellite | Oct 23, 2026, 3:39 AM UTC | the Atlantic Ocean | 0 |
| Starlink-1297 Starlink satellite | Oct 21, 2026, 11:53 PM UTC | the Pacific Ocean | 0 |
| Starlink-2131 Starlink satellite | Oct 20, 2026, 11:36 PM UTC | the Atlantic Ocean | 0 |
| Starlink-1972 Starlink satellite | Oct 20, 2026, 11:08 PM UTC | the Pacific Ocean | 0 |
| Starlink-5041 Starlink satellite | Oct 20, 2026, 8:18 PM UTC | the Pacific Ocean | 0 |
| Starlink-1305 Starlink satellite | Oct 20, 2026, 3:25 AM UTC | the Pacific Ocean | 0 |
| Starlink-30924 Starlink satellite | Oct 20, 2026, 2:03 AM UTC | the Pacific Ocean | 0 |
| Starlink-2610 Starlink satellite | Oct 19, 2026, 4:49 PM UTC | the Pacific Ocean | 0 |
| Cosmos 2572 satellite | Oct 19, 2026, 5:41 AM UTC | the Indian Ocean | 0 |
| Starlink-5470 Starlink satellite | Oct 16, 2026, 11:28 AM UTC | the Pacific Ocean | 0 |
| PSLV rocket stage | Oct 15, 2026, 12:59 PM UTC | the Atlantic Ocean | 0 |
| Starlink-30182 Starlink satellite | Oct 14, 2026, 6:04 AM UTC | the Pacific Ocean | 0 |
| Starlink-1810 Starlink satellite | Oct 13, 2026, 8:59 PM UTC | the Pacific Ocean | 0 |
| Sdx02 satellite | Oct 12, 2026, 11:05 PM UTC | the Pacific Ocean | 0 |
| Sdx01 satellite | Oct 12, 2026, 4:08 PM UTC | the Indian Ocean | 0 |
| Starlink-1337 Starlink satellite | Oct 12, 2026, 3:08 PM UTC | the Pacific Ocean | 0 |
| Starlink-4464 Starlink satellite | Oct 11, 2026, 12:08 PM UTC | the Atlantic Ocean | 0 |
| Pegasus rocket stage | Oct 10, 2026, 7:25 PM UTC | the Indian Ocean | 0 |
| Starlink-34055 Starlink satellite | Oct 10, 2026, 8:33 AM UTC | the Pacific Ocean | 0 |
| Starlink-1407 Starlink satellite | Oct 8, 2026, 5:40 PM UTC | the Atlantic Ocean | 0 |
| Starlink-4387 Starlink satellite | Oct 8, 2026, 11:23 AM UTC | the Pacific Ocean | 0 |
| Starlink-1329 Starlink satellite | Oct 8, 2026, 4:15 AM UTC | the Pacific Ocean | 0 |
| Starlink-1278 Starlink satellite | Oct 7, 2026, 5:24 PM UTC | the Indian Ocean | 0 |
| Starlink-4293 Starlink satellite | Oct 7, 2026, 5:17 PM UTC | the Pacific Ocean | 0 |
| Starlink-3765 Starlink satellite | Oct 7, 2026, 7:32 AM UTC | the Pacific Ocean | 0 |
What a reentry looks like
Satellites and rocket stages hit the air at about 28,000 km/h (17,000 mph). About 70 to 100 km up they start to glow and break apart, so from the ground it looks like a slow line of orange and white fireballs, often with glowing trails, moving across the sky together in a straight line. It can last from 30 seconds to a few minutes, and it can be seen from up to about 1,000 km away, low on the horizon.
Not a meteor: a meteor is over in a second or two. A reentry is slower, lasts longer, and usually breaks into a cluster of pieces. Not a plane: no blinking lights, and it doesn't turn.
Is it dangerous?
Almost never. Starlink satellites are built to burn up completely. Big rocket stages can drop a few tough parts, like fuel tanks, which nearly always land in the ocean. If you find something you think fell from space, don't touch it: take photos and call the local police.
Saw one? Report it See them on the Sky Globe
Predictions from Space-Track.org (USSPACECOM's reentry messages). They narrow as the day comes: a few days out the time is only known to within hours, in the last hours to within minutes. Tumbling objects can still come down outside the window. Paths are worked out from the newest orbit data.