The Moon
Full Moon calendar
The next full Moon is the Beaver Moon on Nov 24, 2026, 2:54 PM UTC, a supermoon. It looks full for a night or so either side.
The next full Moons
| When | Name | Distance | |
|---|---|---|---|
| Nov 24, 2026, 2:54 PM UTC | Beaver Moon | 360,754 km (224,162 mi) | supermoon |
| Dec 24, 2026, 1:28 AM UTC | Cold Moon | 356,729 km (221,661 mi) | supermoon closest of the year |
| Jan 22, 2027, 12:17 PM UTC | Wolf Moon | 357,635 km (222,224 mi) | supermoon closest of the year |
| Feb 20, 2027, 11:24 PM UTC | Snow Moon | 363,296 km (225,742 mi) | |
| Mar 22, 2027, 10:44 AM UTC | Worm Moon | 372,518 km (231,472 mi) | |
| Apr 20, 2027, 10:27 PM UTC | Pink Moon | 383,421 km (238,247 mi) | |
| May 20, 2027, 10:59 AM UTC | Flower Moon | 393,893 km (244,754 mi) | |
| Jun 19, 2027, 12:45 AM UTC | Strawberry Moon | 401,943 km (249,756 mi) | |
| Jul 18, 2027, 3:45 PM UTC | Buck Moon | 405,968 km (252,257 mi) | smallest of the year |
| Aug 17, 2027, 7:29 AM UTC | Sturgeon Moon | 405,069 km (251,698 mi) | smallest of the year |
| Sep 15, 2027, 11:04 PM UTC | Harvest Moon | 399,341 km (248,139 mi) | |
| Oct 15, 2027, 1:47 PM UTC | Hunter's Moon | 389,926 km (242,289 mi) | |
| Nov 14, 2027, 3:26 AM UTC | Beaver Moon | 378,754 km (235,347 mi) |
Times are UTC, with yours next to them. Names are the traditional North American ones.
From your city
When the next full Moon rises where you are, and which way to look.
or pick a place:
Supermoons
A supermoon is a full Moon near the closest point of its egg-shaped orbit, under about 362,500 km (225,000 miles) away. It looks up to 14% bigger and 30% brighter than the smallest full Moon of the year, though side by side in the sky the difference is hard to notice. Coming up: the Beaver Moon on Nov 24, 2026, the Cold Moon on Dec 24, 2026 and the Wolf Moon on Jan 22, 2027.
The Moon looks biggest when it's low, just after it rises. That's an illusion (a photo shows the same size), but it's the best time to look.
Where the names come from
The names come from North American tradition, one for each month: Wolf, Snow, Worm, Pink, Flower, Strawberry, Buck, Sturgeon, Corn, Hunter's, Beaver and Cold. The full Moon nearest the September equinox is the Harvest Moon, and the one after it the Hunter's Moon. A second full Moon in one month is a Blue Moon (it isn't blue).
The darkest nights
New Moons, when the sky is darkest for meteors and the Milky Way: Nov 9, 2026, 7:02 AM UTC, Dec 9, 2026, 12:52 AM UTC and Jan 7, 2027, 8:25 PM UTC.