Tonight's sky · Friday, October 30, 2026
Tonight over Zhongshan
Darkness
- Sunset
- 6:02 PM
- Dark enough for satellites
- 6:25 PM
- Fully dark
- 7:18 PM
- Sunrise
- 6:40 AM
- Moon
- waning gibbous, 78% lit
- Clouds this evening
- mostly cloudy
Bright planets at 6:55 PM
- Venus: below the horizon, magnitude -4.2
- Jupiter: below the horizon, magnitude -2.0
- Mars: below the horizon, magnitude 0.9
- Saturn: 32° up in the east, magnitude 0.4
That "bright star that doesn't move" is usually Venus or Jupiter. The sky turns slowly, so check the Live page for where they were when you saw something.
Satellite passes tonight
The map needs JavaScript. The table below lists every pass.
Each line is the ground a satellite passes over; the bright part is when you can see it from Zhongshan.
| Satellite | Rises | Highest at | Max height | Path |
|---|---|---|---|---|
| A satellite (INTERCOSMOS 24) | 6:24 PM | 6:32 PM | 54° | S → NE |
| A spent rocket stage (SL-3 R/B) | 6:32 PM | 6:34 PM | 61° | NE → S |
| A satellite (SAOCOM 1A) | 6:54 PM | 6:58 PM | 65° | N → SW |
| A satellite (ISIS 1) | 7:01 PM | 7:17 PM | 65° | N → SW |
| A spent rocket stage (SL-16 R/B) | 7:08 PM | 7:12 PM | 52° | SE → N |
| A spent rocket stage (SL-8 R/B) | 7:14 PM | 7:18 PM | 51° | SW → N |
| A satellite (ASTRO-H) | 7:33 PM | 7:36 PM | 74° | W → NE |
| A satellite (COSMO-SKYMED 1) | 7:36 PM | 7:39 PM | 47° | N → SW |
| A satellite (ERS-1) | 7:51 PM | 7:55 PM | 59° | S → NW |
| A satellite (INTERCOSMOS 25) | 9:44 PM | 9:56 PM | 52° | N → SW |
Launches you might see
No launches within 1,500 km in the next 24 hours. See every upcoming launch.
Aurora and meteors
Aurora: quiet (Kp 1.7). Odds of seeing it from here: unlikely.
Meteor showers: Orionids, Taurids.