Meteor showers · 2026
Taurids 2026: when and where to look
The best night for the Taurids in 2026 is Nov 12-13. At the peak, expect up to 5 meteors an hour from a dark place, and about 1 from a city or a bright suburb.
The Moon is a thin crescent (11% lit) that sets in the evening, so the sky stays dark. A good year.
Only a few an hour, but slow and known for bright fireballs, which is why they are called the "Halloween fireballs". They come in two branches: the Southern Taurids peak around Nov 5 and the Northern Taurids around Nov 12.
From your city
The best night and time, which way to look, and how many to expect where you are.
or pick a place:
The best time from these cities
| City | Best night | Best time | Radiant | Dark place | City | |
|---|---|---|---|---|---|---|
| Shanghai, CN | Nov 12-13 | 12:07 AM GMT+8 | 78° south | 5 | 1 | Nov 12-13 · 12:07 AM GMT+8 · 78° south · 5 an hour dark, 1 in a city |
| Beijing, CN | Nov 12-13 | 12:31 AM GMT+8 | 69° south | 4 | 1 | Nov 12-13 · 12:31 AM GMT+8 · 69° south · 4 an hour dark, 1 in a city |
| Delhi, IN | Nov 12-13 | 12:39 AM GMT+5:30 | 80° south | 5 | 1 | Nov 12-13 · 12:39 AM GMT+5:30 · 80° south · 5 an hour dark, 1 in a city |
| Istanbul, TR | Nov 12-13 | 1:18 AM GMT+3 | 68° south | 4 | 1 | Nov 12-13 · 1:18 AM GMT+3 · 68° south · 4 an hour dark, 1 in a city |
| Lagos, NG | Nov 12-13 | 12:55 AM GMT+1 | 77° north | 5 | 1 | Nov 12-13 · 12:55 AM GMT+1 · 77° north · 5 an hour dark, 1 in a city |
| Karachi, Sindh, PK | Nov 12-13 | 12:45 AM GMT+5 | 84° south | 5 | 1 | Nov 12-13 · 12:45 AM GMT+5 · 84° south · 5 an hour dark, 1 in a city |
| Tokyo, JP | Nov 12-13 | 11:56 PM GMT+9 | 73° south | 4 | 1 | Nov 12-13 · 11:56 PM GMT+9 · 73° south · 4 an hour dark, 1 in a city |
| Moscow, RU | Nov 12-13 | 12:48 AM GMT+3 | 53° south | 4 | 1 | Nov 12-13 · 12:48 AM GMT+3 · 53° south · 4 an hour dark, 1 in a city |
| Mumbai, Maharashtra, IN | Nov 12-13 | 12:50 AM GMT+5:30 | 90° east | 5 | 1 | Nov 12-13 · 12:50 AM GMT+5:30 · 90° east · 5 an hour dark, 1 in a city |
| São Paulo, BR | Nov 12-13 | 12:16 AM GMT-3 | 47° north | 3 | 1 | Nov 12-13 · 12:16 AM GMT-3 · 47° north · 3 an hour dark, 1 in a city |
| Jakarta, ID | Nov 12-13 | 12:08 AM GMT+7 | 65° north | 4 | 1 | Nov 12-13 · 12:08 AM GMT+7 · 65° north · 4 an hour dark, 1 in a city |
| Cairo, EG | Nov 12-13 | 12:10 AM GMT+2 | 79° south | 5 | 1 | Nov 12-13 · 12:10 AM GMT+2 · 79° south · 5 an hour dark, 1 in a city |
| Seoul, KR | Nov 12-13 | 12:43 AM GMT+9 | 71° south | 4 | 1 | Nov 12-13 · 12:43 AM GMT+9 · 71° south · 4 an hour dark, 1 in a city |
| Lima, PE | Nov 12-13 | 12:21 AM GMT-5 | 59° north | 4 | 1 | Nov 12-13 · 12:21 AM GMT-5 · 59° north · 4 an hour dark, 1 in a city |
| Mexico City, CDMX, MX | Nov 12-13 | 12:48 AM CST | 90° south | 5 | 1 | Nov 12-13 · 12:48 AM CST · 90° south · 5 an hour dark, 1 in a city |
| Ho Chi Minh City, Ho Chi Minh, VN | Nov 12-13 | 12:07 AM GMT+7 | 82° north | 5 | 1 | Nov 12-13 · 12:07 AM GMT+7 · 82° north · 5 an hour dark, 1 in a city |
| London, England, GB | Nov 12-13 | 12:15 AM GMT | 57° south | 4 | 1 | Nov 12-13 · 12:15 AM GMT · 57° south · 4 an hour dark, 1 in a city |
| Dhaka, BD | Nov 12-13 | 12:13 AM GMT+6 | 85° south | 5 | 1 | Nov 12-13 · 12:13 AM GMT+6 · 85° south · 5 an hour dark, 1 in a city |
| Bengaluru, Karnataka, IN | Nov 12-13 | 12:30 AM GMT+5:30 | 84° north | 5 | 1 | Nov 12-13 · 12:30 AM GMT+5:30 · 84° north · 5 an hour dark, 1 in a city |
| New York | Nov 12-13 | 12:10 AM EST | 68° south | 4 | 1 | Nov 12-13 · 12:10 AM EST · 68° south · 4 an hour dark, 1 in a city |
| Bangkok, TH | Nov 12-13 | 12:27 AM GMT+7 | 85° north | 5 | 1 | Nov 12-13 · 12:27 AM GMT+7 · 85° north · 5 an hour dark, 1 in a city |
| Riyadh, SA | Nov 12-13 | 12:07 AM GMT+3 | 84° south | 5 | 1 | Nov 12-13 · 12:07 AM GMT+3 · 84° south · 5 an hour dark, 1 in a city |
| Hong Kong, HK | Nov 12-13 | 12:41 AM GMT+8 | 87° south | 5 | 1 | Nov 12-13 · 12:41 AM GMT+8 · 87° south · 5 an hour dark, 1 in a city |
| Bogotá, CO | Nov 12-13 | 12:07 AM GMT-5 | 76° north | 4 | 1 | Nov 12-13 · 12:07 AM GMT-5 · 76° north · 4 an hour dark, 1 in a city |
Meteors an hour at the best time on the best night, for one person watching the whole sky. Times are local.
Where to look
The Taurids seem to fly out from Taurus, rising in the east in the evening, but they can appear anywhere in the sky, and the ones away from that point have longer trails. Look about halfway up, toward the darkest part of your sky.
Give your eyes 20 to 30 minutes to adjust, put your phone away (its screen resets your night vision), and lie back so you can take in as much sky as you can. No telescope or binoculars: they show too little sky.
Open Look up on the Sky Globe While the shower is on, Look up marks where they come from.
What they are
- Comes from
- Comet Encke
- Speed
- 28 km/s (about 63,000 mph)
- Peak rate, perfect sky
- 7 an hour (IMO)
- Active
- Sep 20 to Dec 10
Each meteor is a grain of dust, most smaller than a grain of sand, left behind by Comet Encke. Earth runs into that dust on the same days every year, and the grains burn up about 100 km overhead.
Saw a fireball?
A meteor brighter than Venus is a fireball. The Taurids are known for them. If you saw one, or something you can't place, tell us when and where and we'll check it against the shower, satellites, rockets and planes.
The next showers
How we work this out: the peak is when the Sun reaches the shower's place along its yearly path (the International Meteor Organization's way of timing it, with their numbers for the peak rate, the radiant and the speed). For each place we follow the night in 10-minute steps and scale the rate for how high the radiant is, twilight, the Moon and city lights. It's an estimate: clouds, haze and your eyes all change it.